Specifiche tecniche
| TELAIO | |
|---|---|
| Telaio | TELAIO COMPLETAMENTE IN CARBONIO – Escursione posteriore 160 mm – Supporto motore per Shimano EP801 – Ruota posteriore da 27,5″, ruota anteriore da 29″ – Passaggio cavi interno – Serie sterzo da 1,8″ – Perno passante posteriore Boost da 148 mm |
| SISTEMA | |
| Motore | Shimano EP801 250 Watt-85 Nm |
| Batteria | Darfon 708Wh |
| Display | Shimano SC-EN600 |
| SOSPENSIONI | |
| Ammortizzatore posteriore | Rock Shox Super Deluxe Ultimate 205x65mm |
| Forcella | Rock Shox ZEB ULTIMATE 29” Solo Air 170mm, 15X110, cannotto sterzo da 1.8” |
| COCKPIT | |
| Attacco manubrio | Renthal Apex35 completamente lavorato a CNC, diametro barra 35 mm, estensione 33 mm |
| Manubrio | Renthal Fatbar Carbon35, lunghezza 800 mm, rise 30 mm |
| Reggisella | Reggisella telescopico 31,6 mm – escursione 150 mm per taglia M – escursione 170 mm per taglia L – XL |
| Sella | Fizik Terra Alpaca |
| FRENI | |
| Freno anteriore | Shimano XTR BR-M9120 4 Pistoni |
| Freno posteriore | Shimano XTR BR-M9120 4 Pistoni |
| Rotori | 203 mm anteriore e posteriore |
| TRASMISSIONE | |
| Cambio posteriore | SRAM XX Eagle Transmission 12 velocità |
| Comando | SRAM AXS Pod Controller |
| Cassetta | SRAM XX Eagle Transmission 10-52, 12 velocità |
| Catena | SRAM XX Eagle Transmission Flattop |
| Guarnitura | Shimano FC-EM900 160MM |
| Corona | |
| RUOTE | |
| Pneumatico anteriore | Schwalbe Magic Mary 29×2.6 |
| Pneumatico posteriore | Schwalbe Big Betty 27,5×2.6 |
| Ruota anteriore | DT SWISS HXC 1501 SPLINE – 15X110 – Center Lock |
| Ruota posteriore | DT SWISS HXC 1501 SPLINE – 12X148 – CORPETTO XD – Center Lock |
Geometria
| TAGLIA | M (17″) | L (19″) | XL (21″) |
| a – LUNGHEZZA TUBO SELLA (mm) | 420 | 440 | 460 |
| b – LUNGHEZZA TUBO SUPERIORE (mm) | 596 | 626 | 650 |
| c – LUNGHEZZA TUBO STERZO (mm) | 110 | 125 | 140 |
| d – ANGOLO TUBO STERZO (°) | 65° | 65° | 65° |
| e – ANGOLO TUBO SELLA (°) | 77° | 77,5° | 78° |
| REACH (mm) | 450 | 483 | 510 |
| STACK (mm) | 632 | 645 | 659 |
| FODERO ORIZZONTALE (mm) | 445 | 445 | 445 |
| BB DROP (mm) | 27 | 27 | 27 |
| ALTEZZA BB (mm) | 352 | 352 | 352 |
| TRAIL (mm) | 128 | 128 | 128 |
| OFFSET FORCELLA (mm) | 44 | 44 | 44 |
| INTERASSE (mm) | 1226 | 1265 | 1298 |











